Lavascourge
Gazharagoth
![]() |
| |||||||||||||||||||||||||||||||||||||
|
Quests | |
|
|
Medusa Shield & Boots Haste (8 level) | ![]() |
Light Shovel & Dark Helmet & Vampire Shield (20 level) | ![]() |
Focus Cape (20 level) | ![]() |
Bright Sword & Knight Legs (30 level) | ![]() |
Dragon Shield & Dragon Lance (30 level) | ![]() |
Crown Set (30 level) | ![]() |
Paladin Armor (40 level) | ![]() |
Ethno Coat (40 level) | ![]() |
Blue Robe & Fire Axe (50 level) | ![]() |
The Stomper (80 level) | ![]() |
Infernal Bolt (80 level) | ![]() |
Voltage Armor (80 level) | ![]() |
Warlord Sword & Vile Axe (90 level) | ![]() |
Demon Helmet & Demon Shield (100 level) | ![]() |
Earthborn Titan Armor (100 level) | ![]() |
Anihilator (100 level) | ![]() |
Koshei Amulet & Robe of the Underworld (100 level) | ![]() |
Chain Bolter & Leaf Legs & Coconut Shoes (100 level) | ![]() |
Obsidian Truncheon (100 level) | ![]() |
Golden Armor & Golden Legs & Mastermind Shield (100 level) | ![]() |
Great Shield (130 level) | ![]() |
Great Axe & Spellbook of Warding (130 level) | ![]() |
200 Crystal Coins (150 level) | ![]() |
Necromancer Shield & Skullcracker Armor (150 level) | ![]() |
Dragon Scale Helmet & Dragon Scale Mail (150 level) | ![]() |
Helmet Of The Ancients & Ice Rapier (150 level) | ![]() |
Golden Helmet & Magic Plate Armor (160 level) | ![]() |
Yalahari Armor & Yalahari Mask (180 level) | ![]() |
Blessed Shield (200 level) | ![]() |
Royal Crossbow (200 level) | ![]() |
Horned Helmet (200 level) | ![]() |
Winged Helmet (200 level) | ![]() |
Cudowny Plecak (200 level) | ![]() |
Mythica Rune (250 level) | ![]() |
Second Promotion Quest (250 level) | ![]() |
Vip Medal (250 level) | ![]() |
Armor (250 level) | ![]() |
Weapon (250 level) | ![]() |
Boots (250 level) | ![]() |
Helmet (250 level) | ![]() |
Legs (250 level) | ![]() |
Shield (250 level) | ![]() |
1x Premium Rune (250 level) | ![]() |
Frag Remover (250 level) | ![]() |
3x Bonus Stone (250 level) | ![]() |
2x Stamina Bear 1h (250 level) | ![]() |
Ring (250 level) | ![]() |
Scyzoryk (250 level) | ![]() |
Addon Doll (250 level) | ![]() |
Event Box (250 level) | ![]() |
Exp Boost 10% (300 level) | ![]() |
Bonus Remover (300 level) | ![]() |
Exp Boost 20% (400 level) | ![]() |
Exp Boost 30% (500 level) | ![]() |
Third Promotion (500 level) | ![]() |
3x Bonus Stone (500 level) | ![]() |
5x Critical Stone (500 level) | ![]() |
Falcon (600 level) | ![]() |
Armor (600 level) | ![]() |
Weapons (600 level) | ![]() |
Helmet (600 level) | ![]() |
Legs (600 level) | ![]() |
Shield (600 level) | ![]() |
10x Dodge Stone (600 level) | ![]() |
Ring (600 level) | ![]() |
Amulet (600 level) | ![]() |
Exp Boost 50% (600 level) | ![]() |
Exp Boost 80% (700 level) | ![]() |
2x Loot Boost (800 level) | ![]() |
Super Sd (800 level) | ![]() |
Stamina Reload Quest (800 level) | ![]() |
Automatic Bless Book (800 level) | ![]() |
Spell 900 level | ![]() |
3x Exp Box (999 level) | ![]() |
3x Stone Purse (999 level) | ![]() |
Legs (1000 level) | ![]() |
Helmet (1000 level) | ![]() |
Weapon (1000 level) | ![]() |
Armor (1000 level) | ![]() |
Shield (1000 level) | ![]() |
Dragon Outfit (1000 level) | ![]() |
Demon Outfit (1000 level) | ![]() |
Shaman Mount Outfit (1000 level) | ![]() |
Blood Warrior Outfit (1000 level) | ![]() |
Desert Rider Outfit (1000 level) | ![]() |
Centurion Outfit (1000 level) | ![]() |
5x Level Book (1200 level) | ![]() |
Magic Knight Outfit (1300 level) | ![]() |
3x Premium Rune (1400 level) | ![]() |
10x Level Book (1400 level) | ![]() |
White Mage Outfit (1500 level) | ![]() |
Legendary Weapon and spell (1500 level) | ![]() |
Legendary Backpack (1500 level) | ![]() |
Legendary Armor (1500 level) | ![]() |
Legendary Boots (1500 level) | ![]() |
Legendary Ring (1500 level) | ![]() |
Legendary Shield (1500 level) | ![]() |
Legendary Legs (1500 level) | ![]() |
Legendary Helmet (1500 level) | ![]() |
Legendary Falcon (1500 level) | ![]() |
Legendary Amulet (1500 level) | ![]() |
10x Reflect Token (1600 level) | ![]() |
Spiderman Outfit (1800 level) | ![]() |
Homer Outfit (1900 level) | ![]() |
Fallen Eye (2000 level) | ![]() |
Spell 2000 level | ![]() |
2x Mana Stone (2000 level) | ![]() |
2x Health Stone (2000 level) | ![]() |
Hellforged Helmet (2300 level) | ![]() |
Hellforged Armor (2300 level) | ![]() |
Hellforged Weapon (2300 level) | ![]() |
Hellforged Shield (2300 level) | ![]() |
Hellforged Amulet (2300 level) | ![]() |
Hellforged Falcon (2300 level) | ![]() |
Hellforged Boots (2300 level) | ![]() |
Hellforged Legs (2300 level) | ![]() |
Hellforged Ring (2300 level) | ![]() |
Dark Wizard Outfit (2200 level) | ![]() |
Autoloot Expansion (2500 level) | ![]() |
Spell 3000 level | ![]() |
Toggle Quests |
Missions | |
|
|
Herkules Mission | ![]() |
Crafter Mission | ![]() |
Diego Mission | ![]() |
Duch Pajotrqa Mission | ![]() |
Newbie Enrique Mission | ![]() |
Ezra Mission | ![]() |
Hernandez Mission | ![]() |
Hernandez Money Mission | ![]() |
Lost City Access | ![]() |
Forgotten Hunter Access | ![]() |
Blind Orc Access | ![]() |
Deckard Mission | ![]() |
Cain Mission | ![]() |
Fallen City Access | ![]() |
Duch Pajotrqa (Fallen City) | ![]() |
Ezra Mission (Fallen City) | ![]() |
Cain Mission (Fallen City) | ![]() |
Krylov Mission | ![]() |
Gadgeteer Gloria (Fallen City) | ![]() |
Toyless Tinkerer (Elemental City) | ![]() |
Toggle Missions |
Character Deaths | |
22 Dec 2024, 18:45 | Killed at level 1092 by Diabolina (soloed) |
22 Dec 2024, 01:08 | Killed at level 1069 by Belzebub (soloed) |
16 Dec 2024, 23:33 | Killed at level 1022 by Xayo (soloed) and also by Jogurt |
16 Dec 2024, 20:46 | Killed at level 1030 by Antex (soloed) |
10 Dec 2024, 20:34 | Killed at level 984 by Swamplurker (soloed) |
Characters | |||
Name | Level | Status |